SRI LANKAN NATIONAL CHAMPIONS
MEN'S CHAMPIONS
Year | Winner | Runner-Up |
1958 | P.Inaspillai | J.M.D.Jayamanne |
1959 | A.S.M.Arooz | A.W.Gunasekara |
1960 | D.S.K.Dassanayake | A.W.Gunasekara |
1961 | A.S.M.Arooz | D.S.K.Dassanayake |
1962 | A.S.M.Arooz | A.W.Gunasekara |
1963 | A.S.M.Arooz | D.S.K.Dassanayake |
1964 | M.A.Ghouse | M.Naleem Hannifa |
1965 | D.S.K.Dassanayake | R.E.Goonawardena |
1967 | R.Ranjith Perera | C.P.S.Jackson |
1968 | M.S.Hassanelly | Ranjan Fernando |
1969 | Sarath Wijesinghe | M.S.Hassanelly |
1972 | Ranjan Fernando | E.S.Amarasinghe |
1973 | M.S.Hassanelly | J.N.Abeywardena |
1975 | Langley Mathiasz | J.N.Abeywardena |
1977 | Ranjan Fernando | J.N.Abeywardena |
1979 | Ranjan Fernando | Bradley Mathiasz |
1981 | Bradley Mathiasz | Langley Mathiasz |
1982 | Langley Mathiasz | Ranjan Gunasena |
1984 | Langley Mathiasz | Priyalath Mendis |
1985 | A.A.Kannangara | Nimal Gunasiri |
1986 | Langley Mathiasz | P.D.N.Fidelis |
1987 | A.A.Kannangara | Melvin Mathiasz |
1988 | J.N.Abeywardena | Bradley Mathiasz |
1989 | Bradley Mathiasz | A.A.Kannangara |
1990 | A.A.Kannangara | Langley Mathiasz |
1991 | Langley Mathiasz | Bradley Mathiasz |
1992 | Langley Mathiasz | Bradley Mathiasz |
1993 | Bradley Mathiasz | Langley Mathiasz |
1994 | M.T.M.Hilmy | Langley Mathiasz |
1996 | M.T.M.Hilmy | Langley Mathiasz |
1997 | M.T.M.Hilmy | M.N.M.Sadurdeen |
1998 | M.T.M.Hilmy | Ajith Chandrasoma |
2000 | Langley Mathiasz | D.N.Fernando |
2001 | D.N.Fernando | M.T.M.Hilmy |
2002 | Viraj Fernando | Bradley mathiasz |
2003 | Chamil Cooray | Viraj Fernando |
2004 | Chamil Cooray | D.N.Fernando |
2005 | Chamil Cooray | D.N.Fernando |
2007 | Chamil Cooray | D.N.Fernando |
2008 | Chamil Cooray | D.N.Fernando |
2009 | Chamil Cooray | D.N.Fernando |
2010 | Chamil Cooray | Viraj Fernando |
2011
| Chamil Cooray | D.N.Fernando |
| 2012 | D.N.Fernando | Chamil Cooray |
| 2013 | Chamil Cooray | Brindley Wickramasinghe |
Women's Champions
No | Year | Winner | Runner-Up |
01 | 1958 | Sumana Jayamanne | Marie Fernando |
02 | 1959 | Sumana Jayamanne | Chitra Jayamanne |
03 | 1960 | Sumana Jayamanne | Rani Perera |
04 | 1961 | Sumana Jayamanne | Rani Perera |
05 | 1962 | Sumana Jayamanne | Rani Perera |
06 | 1963 | Marie Navaratnarajah | Rani Perera |
07 | 1964 | Thilaka Samarakoon | Marie Navaratnarajah |
08 | 1965 | Ramina Miskin | Sumitra Ranasinghe |
09 | 1967 | Kamala Wickramasinghe | Sumitra Ranasinghe |
10 | 1968 | Kamala Wickramasinghe | Amitha Wickramasinghe |
11 | 1969 | Kamala Wickramasinghe | Amitha Wickramasinghe |
12 | 1972 | Clarista Fernando | Amitha Wickramasinghe |
13 | 1973 | Kamala Wickramasinghe | Clarista Fernando |
14 | 1975 | Amitha Wickramasinghe | Pradeepa Wickramasinghe |
15 | 1977 | Pradeepa Wickramasinghe | Amitha Wickramasinghe |
16 | 1979 | Amitha Wickramasinghe | Kamala Wickramasinghe |
17 | 1981 | Clarista Fernando | Amitha Wickramasinghe |
18 | 1982 | Amitha Wickramasinghe | Clarista Peter |
19 | 1984 | Amitha Wickramasinghe | Rohini Gunasena |
20 | 1985 | Amitha Wickramasinghe | Rohini Gunasena |
21 | 1986 | Amitha Wickramasinghe | Pradeepa Perera |
22 | 1987 | Amitha Wickramasinghe | Pradeepa Perera |
23 | 1988 | Amitha Wickramasinghe | Pradeepa Perera |
24 | 1989 | Amitha Wickramasinghe | Pradeepa Perera |
25 | 1990 | Amitha Wickramasinghe | Rohini Mathiasz |
26 | 1991 | Rohini Mathiasz | Amitha Wickramasinghe |
27 | 1992 | Amitha Wickramasinghe | Rohini Mathiasz |
28 | 1993 | Rohini Mathiasz | Leela De Silva |
29 | 1994 | Amitha Wickramasinghe | Rohini Mathiasz |
30 | 1996 | Amitha Wickramasinghe | Rohini Mathiasz |
31 | 1997 | Amitha Wickramasinghe | Pradeepa Perera |
32 | 1998 | Amitha Wickramasinghe | Rohini Mathiasz |
33 | 2000 | Amitha Wickramasinghe | Rohini Mathiasz |
34 | 2001 | Amitha Wickramasinghe | Pradeepa Perera |
35 | 2002 | Amitha Wickramasinghe | Nayana Wickramasinghe |
36 | 2003 | Amitha Wickramasinghe | Nayana Wickramasinghe |
37 | 2004 | Amitha Wickramasinghe | Nayana Wickramasinghe |
38 | 2005 | Nayana Wickramasinghe | Yasika Rahubadde |
39 | 2007 | Nadeeshani Rupasinghe | Nayana Wickramasinghe |
40 | 2008 | Yasika Rahubadde | Nadeeshani Rupasinghe |
41 | 2009 | Yasika Rahubadde | Nayana Wickramasinghe |
42 | 2010 | Joseph Roshita | Chalani Liyanage |
43 | 2011 | Chalani Liyanage | Madushika Kanchanamala |
2013
| Chalani Lakmali | Joseph Roshita |